GOOD LUCK to all Angus players.
| PLAYER NAME | 180's HIT IN 2011-12 |
| ANDY STOTT | 3 |
| PAUL RAE | 2 |
| PAUL FAIRNINGTON | 2 |
| MIKE BURR | 1 |
| BOB DALL | 1 |
| WILLIE BURNESS | 1 |
| SCOTT ROBERTSON | 1 |
| DEBBIE STUART | 1 |
| ALAN SOUTAR | 1 |
| BILL STIRLING | 1 |
| MARK THOMSON | 1 |
| PLAYER NAME | RUNNING TOTAL OF 180's HIT |
| SCOTT ROBERTSON | 5 |
| ANDY STOTT | 5 |
| ALAN SOUTAR | 4 |
| PAUL FAIRNINGTON | 4 |
| BOB DALL | 3 |
| ANDY WOOD | 3 |
| ALLAN BEGG | 2 |
| KEVIN WHYTE | 2 |
| RIKKI BAKER | 2 |
| MIKE BURR | 2 |
| PAUL RAE | 2 |
| DEBBIE STUART | 2 |
| MARK THOMSON | 2 |
| GUS McRAE | 1 |
| ALLY FORSYTH | 1 |
| JOHN BARR | 1 |
| JAMIE COOPER | 1 |
| MARK GRAY | 1 |
| SCOOBY COOPER | 1 |
| WILLIE BURNESS | 1 |
| BILL STIRLING | 1 |
You are viewing the text version of this site.
To view the full version please install the Adobe Flash Player and ensure your web browser has JavaScript enabled.
Need help? check the requirements page.