For every County game won during the season 1.00 is added to your average which gives you your DYNAMIC AVERAGE.
"A" TEAM ONLY LIST TOP 150
"B" TEAM ONLY LIST TOP 100
| NAME | ANGUS RANKING | SCOTLAND NORTH | PLAYED | WON | AVERAGE | DYNAMIC AVERAGE |
| ALAN SOUTAR | 1 | 2 | 4 | 4 | 29.44 | 33.44 |
| MARK THOMSON | 2 | 39 | 4 | 3 | 24.03 | 27.03 |
| WILLIE BURNESS | 3 | 65 | 2 | 1 | 23.63 | 24.63 |
| ALLAN BEGG | 4 | 66 | 4 | 1 | 23.52 | 24.52 |
| ANDY STOTT | 5 | 70 | 4 | 0 | 24.40 | 24.40 |
| JOHN BARR | 6 | 73 | 4 | 2 | 22.01 | 24.01 |
| PAUL FAIRNINGTON | 7 | 74 | 4 | 1 | 22.96 | 23.96 |
| MIKE BURR | 8 | 83 | 4 | 0 | 23.40 | 23.40 |
| ALLY FORSYTH | 9 | 92 | 3 | 1 | 22.03 | 23.03 |
| WAYNE LAW | 10 | 105 | 1 | 1 | 21.13 | 22.13 |
| BILL STIRLING | 11 | 107 | 4 | 3 | 18.96 | 21.96 |
| KEVIN WHYTE | 12 | 115 | 2 | 0 | 21.42 | 21.42 |
| MARTIN TAYLOR | 13 | 117 | 1 | 0 | 21.36 | 21.36 |
| BOB DALL | 14 | 118 | 2 | 0 | 21.34 | 21.34 |
| PAUL RAE | 15 | 120 | 2 | 0 | 21.22 | 21.22 |
| SCOTT ROBERTSON | 16 | 132 | 2 | 0 | 20.10 | 20.10 |
| ANDY WOOD | 17 | NOT PLACED | 1 | 0 | 11.13 | 11.13 |
| NAME | ANGUS RANKING | SCOTLAND NORTH | PLAYED | WON | AVERAGE | DYNAMIC AVERAGE |
| ALLY FORSYTH | 1 | 14 | 2 | 2 | 22.87 | 24.87 |
| WAYNE LAW | 2 | 24 | 3 | 2 | 21.20 | 23.20 |
| SCOTT ROBERTSON | 3 | 27 | 2 | 2 | 21.16 | 23.16 |
| KEVIN WHYTE | 4 | 32 | 1 | 0 | 22.64 | 22.64 |
| ANDY WOOD | 5 | 44 | 2 | 2 | 19.62 | 21.62 |
| STEVE GREEN | 6 | 54 | 4 | 1 | 19.92 | 20.92 |
| MARTIN TAYLOR | 7 | 63 | 1 | 0 | 20.65 | 20.65 |
| RIKKI BAKER | 8 | 64 | 3 | 1 | 19.59 | 20.59 |
| SCOTT WINDER | 9 | 74 | 2 | 0 | 19.91 | 19.91 |
| SYE REANEY | 10 | 90 | 1 | 0 | 18.94 | 18.94 |
| JOHN BONI | 11 | 96 | 2 | 1 | 17.49 | 18.49 |
| 12 | ||||||
| 13 | ||||||
| 14 | ||||||
| 15 |
You are viewing the text version of this site.
To view the full version please install the Adobe Flash Player and ensure your web browser has JavaScript enabled.
Need help? check the requirements page.