| ANGUS | 10 | GRAMPIAN | 18 |
| ANGUS WOMEN'S B | 1 | GRAMPIAN WOMEN'S B | 3 |
| 1. AMANDA SMITH | 14.93 | WENDY MATHERS | 16.16 | 0-2 |
| 2. PAULA COOK | 11.18 | SHARON LESLIE | 17.89 | 0-2 |
| 3. TANIA McAREAVEY | 15.42 | THERESA THOMPSON | 14.35 | 2-0 |
| 4. LEZA BEGG | 12.56 | ELAINE RATTRAY | 14.41 | 1-2 |
| ANGUS MEN'S B | 3 | GRAMPIAN MEN'S B | 3 |
| 1. STEVE GREEN | 17.82 | MIKE CHALMERS | 19.12 | 1-3 |
| 2. KEVIN WHYTE | 22.64 | JAMIE HAGAN | 24.86 | 1-3 |
| 3. RIKKI BAKER | 17.10 | MIKE FORBES | 19.42 | 1-3 |
| 4. SCOTT ROBERTSON | 24.64 | JAMIE BAIN | 21.05 | 3-0 |
| 5. WAYNE LAW | 19.78 | DARRYL GREIG | 17.60 | 3-0 |
| 6. ALLY FORSYTH | 20.68 | PETER MITCHELL | 21.70 | 3-2 |
| ANGUS WOMEN'S A | 1 | GRAMPIAN WOMEN'S A | 5 |
| 1. ELAINE GREEN | 16.00 | VICKIE WEMYSS | 17.68 | 0-3 |
| 2. TINA MANN | 13.28 | CHRISTINE HYDE | 16.71 | 1-3 |
| 3. DEBBIE STUART | 14.08 | CHRISTINE ALLAN | 14.59 | 0-3 |
| 4. PAULINE NICOLL | 14.13 | ANGELA INGRAM | 16.81 | 1-3 |
| 5. ANGIE ISBISTER | 15.82 | KELLY PIRIE | 15.97 | 3-1 |
| 6. TRACEY WATSON | 12.13 | LORRAINE HYDE | 13.18 | 0-3 |
| ANGUS MEN'S A | 5 | GRAMPIAN MEN'S A | 7 |
| 1. MARK THOMSON | 23.80 | CALUM CROMBIE | 21.24 | 3-1 |
| 2. MARTIN TAYLOR | 21.36 | STUART KEITH | 24.55 | 1-3 |
| 3. WILLIE BURNESS | 21.62 | KEVIN PORTER | 21.10 | 3-1 |
| 4. ALAN SOUTAR | 25.05 | JIM FORBES | 22.72 | 3-0 |
| 5. PAUL RAE | 22.19 | DAVY KNOWLES | 22.47 | 2-3 |
| 6. ALLAN BEGG | 24.43 | ERIC LAING | 24.53 | 1-3 |
| 7. BOB DALL | 22.44 | PETER GREIG | 26.37 | 0-3 |
| 8. MIKE BURR | 26.48 | GRAHAM WHYTE | 28.43 | 1-3 |
| 9. ANDY STOTT | 23.45 | CRAIG ROBERTSON | 23.44 | 2-3 |
| 10. JOHN BARR | 23.35 | BRUCE MONTGOMERY | 21.50 | 3-2 |
| 11. PAUL FAIRNINGTON | 24.91 | STEVE TAYLOR | 28.30 | 1-3 |
| 12. BILL STIRLING | 20.76 | JOHN WATT | 17.52 | 3-1 |
You are viewing the text version of this site.
To view the full version please install the Adobe Flash Player and ensure your web browser has JavaScript enabled.
Need help? check the requirements page.