| ANGUS | 13 | HIGHLAND | 15 |
| ANGUS WOMEN'S B | 1 | HIGHLAND WOMEN'S B | 3 |
| 1. KIMMY ELDER | 12.79 | LAURA DUNCAN | 12.68 | L 2-0 |
| 2. AMANDA SMITH | 13.03 | LESLEY DAWSON | 13.36 | L 2-1 |
| 3. TANIA McAREAVEY | 10.45 | SARAH CHRISTIE | 10.65 | L 2-1 |
| 4. PAULA COOK | 14.52 | DIANE BAIRD | 14.70 | W 2-1 |
| ANGUS MEN'S B | 4 | HIGHLAND MEN'S B | 2 |
| 1. STEVE GREEN | 20.54 | MARTIN MURISON | 19.86 | W 3-1 |
| 2. MARTIN TAYLOR | 15.94 | DREW OGG | 16.52 | L 3-0 |
| 3. MARK WILKIE | 19.72 | NIGEL GOULDING | 19.68 | W 3-2 |
| 4. JOHN BONI | 22.28 | JIM MacNEIL | 21.18 | L 3-1 |
| 5. PAUL RAE | 23.33 | GORDIE REDMOND | 22.99 | W 3-2 |
| 6. SCOTT WINDER | 17.54 | CHRIS WOOD | 16.59 | W 3-1 |
| ANGUS WOMEN'S A | 3 | HIGHLAND WOMEN'S A | 3 |
| 1. DIANE PEDGRIFT | 15.46 | CAROLINE SHEARER | 13.31 | W 3-1 |
| 2. DEBBIE STUART | 14.48 | MARION OGG | 17.14 | L 3-1 |
| 3. PAULINE NICOLL | 11.39 | SARAH CHRISTIE | 11.02 | W 3-0 |
| 4. ELAINE GREEN | 15.23 | LYNN SHEARER | 15.10 | L 3-1 |
| 5. TINA MANN | 13.19 | DIANE BAIRD | 12.60 | W 3-2 |
| 6. ANGIE ISBISTER | 12.83 | OLIVE BYAMUKAMA | 15.34 | L 3-0 |
| ANGUS MEN'S A | 5 | HIGHLAND MEN'S A | 7 |
| 1. ALAN SOUTAR | 26.08 | MICHAEL MacLEAN | 23.76 | W 3-1 |
| 2. MARK THOMSON | 20.12 | NICKY DENOON | 24.99 | L 3-1 |
| 3. BILL STIRLING | 24.96 | MARK FRASER | 20.94 | W 3-1 |
| 4. PAUL RAE | 19.14 | BARRY MacLEAN | 21.31 | L 3-2 |
| 5. ALLAN BEGG | 22.68 | SANDY MORRISON | 23.12 | L 3-0 |
| 6. MIKE BURR | 20.80 | ALAN EWAN | 21.26 | W 3-2 |
| 7. ALLY FORSYTH | 23.44 | BRYAN WHYTE | 21.90 | L 3-1 |
| 8. WAYNE LAW | 19.42 | DOUGIE MILNE | 22.10 | L 3-0 |
| 9. RIKKI BAKER | 22.50 | STEVE FALCONER | 26.37 | L 3-0 |
| 10. ANDY STOTT | 24.29 | STEVE MITCHELL | 24.31 | W 3-2 |
| 11. PAUL FAIRNINGTON | 29.21 | DEREK MacLEAN | 26.07 | W 3-1 |
| 12. JOHN BARR | 23.56 | EUAN CALLANDER | 30.67 | L 3-0 |
You are viewing the text version of this site.
To view the full version please install the Adobe Flash Player and ensure your web browser has JavaScript enabled.
Need help? check the requirements page.