Women's Averages 2010-11
WOMEN'S A TEAM
| NAME | ANGUS RANKING | SCOTLAND NORTH | PLAYED | WON | AVERAGE | DYNAMIC AVERAGE |
| 1 | ||||||
| 2 | ||||||
| 3 | ||||||
| 4 | ||||||
| 5 | ||||||
| 6 | ||||||
| 7 | ||||||
| 8 | ||||||
| 9 | ||||||
| 10 | ||||||
| 11 |
DYNAMIC AVERAGE
For every County game won during the season 1.00 is added to your average which gives you your DYNAMIC AVERAGE.
WOMEN'S B TEAM
| NAME | ANGUS RANKING | SCOTLAND NORTH | PLAYED | WON | AVERAGE | DYNAMIC AVERAGE |
| 1 | ||||||
| 2 | ||||||
| 3 | ||||||
| 4 | ||||||
| 5 | ||||||
| 6 | ||||||
| 7 | ||||||
| 8 | ||||||
| 9 | ||||||
| 10 | ||||||
| 11 |
