angus bdo

ANGUS DARTS ASSOCIATION

Women's Averages 2012-13

WOMEN'S A TEAM

NAME ANGUS RANKING SCOTLAND NORTH PLAYED WON AVERAGE DYNAMIC AVERAGE
JACKIE DEMPSTER 1 19 5 4 16.15 20.15
EMMA SMITH 2 20 7 4 16.00 20.00
ANGIE ISBISTER 3 30 8 5 14.23 19.23
PAULINE NICOLL 4 38 7 2 15.06 17.06
ANGIE JOHNSTONE 5 41 6 1 15.41 16.41
HEATHER CRUICKSHANK 6 44 2 0 15.98 15.98
FIONA SMITH 7 59 3 1 13.67 14.67
DEBBIE STUART 8 61 7 1 13.44 14.44
AMANDA SMITH 9 63 2 0 14.22 14.22
ELAINE GREEN 10 80 1 0 9.60 9.60
11

DYNAMIC AVERAGE

For every County game won during the season 1.00 is added to your average which gives you your
DYNAMIC AVERAGE.

WOMEN'S B TEAM

NAME ANGUS RANKING SCOTLAND NORTH PLAYED WON AVERAGE DYNAMIC AVERAGE
ELAINE GREEN 1 21 4 3 13.47 16.47
AMANDA SMITH 2 24 4 2 14.06 16.06
PAULINE NICOLL 3 27 1 1 14.68 15.68
HEATHER CRUICKSHANK 4 30 3 1 14.23 15.23
JACKIE DEMPSTER 5 31 3 2 13.20 15.20
DEBBIE STUART 6 36 1 1 13.92 14.92
DIANE PEDGRIFT 7 38 4 2 12.78 14.78
HEATHER THOMSON 8 45 2 1 12.89 13.89
FIONA SMITH 9 47 3 1 12.58 13.58
KIMMY ELDER 10 51 2 0 13.31 13.31
TANIA McAREAVEY 11 65 2 0 12.22 12.22
TRACEY WATSON 12 70 2 0 11.92 11.92

You are viewing the text version of this site.

To view the full version please install the Adobe Flash Player and ensure your web browser has JavaScript enabled.

Need help? check the requirements page.


Get Flash Player