Men's "A" Appearances
| NAME | A - TEAM APPEARANCES | GAMES WON |
| ALAN SOUTAR | 19 | 14 |
| ANDY STOTT | 20 | 13 |
| ANDY WOOD | 21 | 10 |
| BOB DALL | 16 | 8 |
| SCOTT WINDER | 18 | 6 |
| ALLAN BEGG | 6 | 4 |
| SHAUN BERRIE | 9 | 4 |
| PETER WINDER | 11 | 4 |
| MIKE BURR | 13 | 4 |
| PAUL RAE | 16 | 4 |
| MARK GRAY | 15 | 3 |
| STEVE GREEN | 15 | 3 |
| GUS McRAE | 5 | 2 |
| DEREK CRAIG | 6 | 2 |
| DARREN GOURLAY | 10 | 2 |
| SCOTT ROBERTSON | 2 | 1 |
| ALLY FORSYTH | 2 | 1 |
| MARTIN TAYLOR | 3 | 1 |
| CRAIG PATERSON | 4 | 1 |
| DEREK COOPER | 4 | 1 |
| JOHN McLEAN (Jocky) | 5 | 1 |
| LEE MacPHERSON | 7 | 1 |
| CHRIS MARSHALL | 7 | 1 |
| IAN McLEAN | 6 | 0 |
| JOHN McLEAN (Die Hard) | 3 | 0 |
| JAMIE COOPER | 2 | 0 |
| JOHN BARR | 2 | 0 |
| 2 | 0 | |
| ALAN THIRD | 1 | 0 |
| SEAN HEALY | 1 | 0 |
TOTAL SETS WON
91
