Men's "B" Appearances
| NAME | B - TEAM APPEARANCES | GAMES WON |
| SCOTT ROBERTSON | 8 | 4 |
| JAMIE COOPER | 11 | 3 |
| MIKE BURR | 2 | 2 |
| CRAIG PATERSON | 2 | 2 |
| DEREK CRAIG | 3 | 2 |
| GUS McRAE | 3 | 2 |
| DEREK COOPER | 5 | 2 |
| PETER WINDER | 7 | 2 |
| ALAN THIRD | 1 | 1 |
| IAN McLEAN | 1 | 1 |
| ANDREW FALCONER | 1 | 1 |
| MICHAEL CHALMERS | 2 | 1 |
| LEE McPHERSON | 2 | 1 |
| SCOTT WINDER | 2 | 1 |
| JOHN BARR | 3 | 1 |
| ALLY FORSYTH | 3 | 1 |
| PAUL RAE | 3 | 1 |
| GRAEME FINNIE | 3 | 1 |
| RIKKI BAKER | 6 | 1 |
| MARK GRAY | 6 | 1 |
| DAN COOPER | 6 | 1 |
| JAMES BEEDIE | 7 | 1 |
| STEVE GREEN | 7 | 0 |
| DARREN GORLAY | 6 | 0 |
| DAVID AIR | 4 | 0 |
| SEAN HEALY | 4 | 0 |
| BRYAN MESTON | 3 | 0 |
| DREW JOHNSTON | 2 | 0 |
| CHRIS GREIG | 2 | 0 |
| ALAN ROSS | 2 | 0 |
| IAN COOK | 2 | 0 |
| JOHN McLEAN (Jocky) | 1 | 0 |
| ALLAN BEGG | 1 | 0 |
| NEIL WIGHT | 1 | 0 |
| BRIAN ALEXANDER | 1 | 0 |
| JOHN McLEAN (Die Hard) | 1 | 0 |
| SYE REANEY | 1 | 0 |
TOTAL SETS WON
33
