| NAME | B - TEAM APPEARANCES | GAMES WON |
| TANIA MCAREAVEY | 21 | 10 |
| AMANDA SMITH | 13 | 8 |
| DIANE PEDGRIFT | 9 | 6 |
| PAULA COOK | 12 | 5 |
| JACQUI BEGG | 14 | 5 |
| TRACEY WATSON | 11 | 4 |
| ISOBEL McGOWAN | 12 | 4 |
| LEZA BEGG | 12 | 4 |
| HEATHER THOMSON | 8 | 5 |
| ELAINE GREEN | 5 | 3 |
| MOE GREEN | 5 | 3 |
| JAYNE ARGO | 6 | 2 |
| JACKIE DEMPSTER | 3 | 2 |
| ELAINE SHEPHERD | 8 | 2 |
| FIONA SMITH | 3 | 1 |
| DEBBIE STUART | 1 | 1 |
| PAULINE NICOLL | 1 | 1 |
| KIMMY ELDER | 5 | 1 |
| JENNIFER TAIT | 5 | 1 |
| ANNE HIGGINS | 7 | 1 |
| ELAINE SHEPHERD | 2 | 1 |
| HEATHER CRUICKSHANK | 3 | 1 |
| KATH DOCHERTY | 1 | 0 |
| JOYCE MARSHALL | 6 | 0 |
You are viewing the text version of this site.
To view the full version please install the Adobe Flash Player and ensure your web browser has JavaScript enabled.
Need help? check the requirements page.