| NAME | B - TEAM APPEARANCES | GAMES WON |
| TANIA MCAREAVEY | 18 | 10 |
| JACQUI BEGG | 14 | 5 |
| DIANE PEDGRIFT | 5 | 4 |
| AMANDA SMITH | 6 | 4 |
| ISOBEL McGOWAN | 12 | 4 |
| MOE GREEN | 5 | 3 |
| HEATHER THOMSON | 6 | 3 |
| PAULA COOK | 8 | 3 |
| LEZA BEGG | 10 | 3 |
| TRACEY WATSON | 6 | 2 |
| JAYNE ARGO | 6 | 2 |
| ELAINE SHEPHERD | 8 | 2 |
| MARNIE BARTHORPE | 1 | 1 |
| ANNE HIGGINS | 5 | 1 |
| JENNIFER TAIT | 5 | 1 |
| ELAINE GREEN | 1 | 0 |
| KIMMY ELDER | 1 | 0 |
| KATH DOCHERTY | 1 | 0 |
| JOYCE MARSHALL | 6 | 0 |
You are viewing the text version of this site.
To view the full version please install the Adobe Flash Player and ensure your web browser has JavaScript enabled.
Need help? check the requirements page.