| CENTRAL | 15 | ANGUS | 13 |
| CENTRAL WOMEN'S B | 2 | ANGUS WOMEN'S B | 2 |
| 1. CAROL McLEAN | 10.78 | DIANE PEDGRIFT | 12.10 | W 2-1 |
| 2. MICHELLE MORTON | 10.94 | TANIA McAREAVEY | 12.22 | W 2-0 |
| 3. LOUISE RUSSELL | 11.52 | AMANDA SMITH | 11.15 | L 2-0 |
| 4. TRICIA McLEAN | 14.52 | LEZA BEGG | 13.88 | L 2-0 |
| CENTRAL MEN'S B | 3 | ANGUS MEN'S B | 3 |
| 1. MARK WELSH | 23.14 | SCOTT WINDER | 20.20 | L 3-1 |
| 2. DAVID BURT | 18.88 | ANDY WOOD | 19.67 | W 3-1 |
| 3. GRANT STANNERS | 22.12 | ALLY FORSYTH | 25.05 | W 3-0 |
| 4. MICHAEL AIRNES | 17.36 | WAYNE LAW | 22.83 | W 3-1 |
| 5. BEN CONNELLY | 22.77 | RIKKI BAKER | 16.80 | L 3-0 |
| 6. JOHN STIRLING | 20.81 | STEVE GREEN | 18.45 | L 3-1 |
| CENTRAL WOMEN'S A | 3 | ANGUS WOMEN'S A | 3 |
| 1. HEATHER ROSS | 13.99 | KIMMY ELDER | 14.12 | L 3-1 |
| 2. JENNI TULLY | 20.31 | TINA MANN | 14.60 | L 3-0 |
| 3. KIM NEWLANDS | 14.63 | DEBBIE STUART | 13.24 | W 3-1 |
| 4. SHARON McFARLANE | 14.49 | ANGIE ISBISTER | 17.28 | W 3-0 |
| 5. ANNETTE BRODIE | 12.72 | PAULINE NICOLL | 12.96 | W 3-0 |
| 6. NICHOLA KIDD | 13.28 | ELAINE GREEN | 11.08 | L 3-2 |
| CENTRAL MEN'S A | 7 | ANGUS MEN'S A | 5 |
| 1. TAM TEMPLEMAN | 19.76 | PAUL FAIRNINGTON | 20.25 | W 3-1 |
| 2. STEVIE PLANK | 24.86 | ANDREW STOTT | 21.21 | L 3-1 |
| 3. BOBBY BOYD | 18.04 | BILL STIRLING | 17.68 | W 3-0 |
| 4. WILLIAM SHARP | 21.80 | ALLY FORSYTH | 21.87 | L 3-1 |
| 5. TUCKER REID | 21.78 | ALLAN BEGG | 21.11 | L 3-2 |
| 6. DAVID LISTER | 29.07 | ALAN SOUTAR | 34.95 | W 3-0 |
| 7. DEREK HALL | 21.69 | PAUL RAE | 20.25 | L 3-2 |
| 8. DANNY MORRISON | 19.91 | JOHN BARR | 22.93 | W 3-1 |
| 9. GRAEME ORR | 20.56 | MIKE BURR | 19.72 | L 3-1 |
| 10. GERRY GRAY | 22.14 | SCOTT ROBERTSON | 20.61 | L 3-2 |
| 11. JIM GILMOUR | 18.70 | MARK THOMSON | 21.93 | W 3-1 |
| 12. MARK CAMERON | 22.27 | KEVIN WHYTE | 21.30 | L 3-2 |
You are viewing the text version of this site.
To view the full version please install the Adobe Flash Player and ensure your web browser has JavaScript enabled.
Need help? check the requirements page.