EAST STIRLING V ANGUS
SATURDAY JANUARY 16TH
2010
OVERALL RESULT
| EAST STIRLINGSHIRE | 25 | ANGUS | 11 |
WOMEN'S B TEAM
| EAST STIRLINGSHIRE WOMEN'S B | 3 | ANGUS WOMEN'S B | 1 |
| 1. CAROL BYRNE | 16.16 | ANNE HIGGINS | 13.58 | L 2-0 |
| 2. MARION QUINN | 10.45 | LEZA BEGG | 10.66 | W 2-0 |
| 3. CAROL DRYDEN | 13.01 | JAYNE ARGO | 12.03 | L 2-0 |
| 4. ANNE WHYTE | 15.76 | ISOBEL McGOWAN | 11.72 | L 2-1 |
MEN'S B TEAM
| EAST STIRLINGSHIRE MEN'S B | 5 | ANGUS MEN'S B | 1 |
| 1. JAMIE ROBB | 23.03 | RIKKI BAKER | 22.07 | L 3-2 |
| 2. DEREK SHIELDS | 23.48 | JAMIE COOPER | 19.17 | L 3-0 |
| 3. DEREK PENN | 20.59 | SCOTT ROBERTSON | 18.26 | L 3-0 |
| 4. ALAN KERR | 20.40 | PAUL RAE | 20.90 | W 3-2 |
| 5. ALAN BURNETT | 20.09 | DARREN GOURLAY | 19.14 | L 3-1 |
| 6. BRIAN DONALDSON | 19.47 | ALLY FORSYTH | 19.18 | L 3-1 |
WOMEN'S A TEAM
| EAST STIRLINGSHIRE WOMEN'S A | 3 | ANGUS WOMEN'S A | 3 |
| 1. EMMA DONALDSON | 13.43 | DEBBIE STUART | 15.41 | W 3-1 |
| 2. CHRISTINE JENKINS | 18.33 | TRACEY BARR | 15.32 | L 3-0 |
| 3. KERRY SILLARS | 12.99 | JACQUI BEGG | 11.61 | L 3-1 |
| 4. TRACEY DONALDSON | 18.61 | KERRY JOHNSTON | 20.04 | W 3-0 |
| 5. SHIONA ARBUCKLE | 15.04 | DIANE PEDGRIFT | 16.16 | W 3-0 |
| 6. GEMMA GREIG | 14.14 | ELAINE GREEN | 14.63 | L 3-2 |
MEN'S A TEAM
| EAST STIRLINGSHIRE MEN'S A | 7 | ANGUS MEN'S A | 5 |
| 1. CRAIG BAXTER | 28.88 | ANDY WOOD | 24.52 | L 3-1 |
| 2. SCOTT PATERSON | 22.14 | BOB DALL | 22.38 | W 3-2 |
| 3. DON HAUGHTON | 28.07 | ALLAN BEGG | 26.64 | W 3-2 |
| 4. JOHN ROBERTSON | 30.06 | ANDY STOTT | 24.75 | L 3-0 |
| 5. WILLIE HAMILTON | 22.42 | GUS McRAE | 25.91 | W 3-0 |
| 6. HUGH ALLISON | 24.64 | DEREK CRAIG | 21.96 | L 3-0 |
| 7. ALEX LISTER | 24.20 | ALAN SOUTAR | 23.68 | L 3-1 |
| 8. IAN ROBERTSON | 20.44 | STEVE GREEN | 20.25 | W 3-2 |
| 9. ANDY MURRAY | 30.69 | MIKE BURR | 28.94 | L 3-1 |
| 10. ERNEST BROWN | 28.90 | MARK GRAY | 19.31 | L 3-0 |
| 11. ALAN NORRIS | 21.91 | SCOTT WINDER | 21.30 | W 3-1 |
| 12. RAB TOWNSEND | 20.31 | CRAIG PATERSON | 18.65 | L 3-0 |
