B.I.C.C. Final League Tables 2008/09

SCOTLAND NORTH OVERALL TABLE

NO. COUNTY MA WA MB WB BP TP +/-
1 TAY VALLEY 51 30 24 15 40 160 64
2 GRAMPIAN 46 25 22 22 36 151 88
3 EAST STIRLINGSHIRE 60 16 28 5 30 139 66
4 HIGHLAND 44 32 21 10 31 138 54
5 FIFE 52 16 22 17 27 134 38
6 CENTRAL 35 20 28 12 27 122 -2
7 PERTHSHIRE 22 23 11 17 23 96 -130
8 ANGUS 26 6 12 14 10 68 -178
NO. COUNTY P W D L FR AG BP TP +/-
1 EAST STIRLINGSHIRE 7 7 0 0 60 24 14 74 80
2 TAY VALLEY 7 5 1 1 51 33 11 62 26
3 FIFE 7 5 0 2 52 32 10 62 41
4 GRAMPIAN 7 4 0 3 46 38 8 54 23
5 HIGHLAND 7 3 1 3 44 40 7 51 11
6 CENTRAL 7 1 1 5 35 49 3 38 -28
7 ANGUS 7 0 2 5 26 58 2 28 -73
8 PERTHSHIRE 7 0 1 6 22 62 1 23 -80

MEN'S "A"

NO. COUNTY P W D L FR AG BP TP +/-
1 HIGHLAND 7 6 1 0 32 10 13 45 47
2 TAY VALLEY 7 6 1 0 30 12 13 43 39
3 GRAMPIAN 7 4 0 3 25 17 8 33 29
4 PERTHSHIRE 7 4 1 2 23 19 9 32 -4
5 CENTRAL 7 3 1 3 20 22 7 27 -3
6 EAST STIRLINGSHIRE 7 2 0 5 16 26 4 20 -13
7 FIFE 7 1 0 6 16 26 2 18 -26
8 ANGUS 7 0 0 7 6 36 0 6 -69

WOMEN'S "A"

NO. COUNTY P W D L FR AG BP TP +/-
1 EAST STIRLINGSHIRE 7 5 1 1 28 14 11 39 31
2 CENTRAL 7 4 3 0 28 14 11 39 31
3 TAY VALLEY 7 3 3 1 24 18 9 33 5
4 FIFE 7 3 1 3 22 20 7 29 12
5 GRAMPIAN 7 3 1 3 22 20 7 29 7
6 HIGHLAND 7 3 1 3 21 21 7 28 4
7 PERTHSHIRE 7 1 1 5 11 31 3 14 -57
8 ANGUS 7 0 1 6 12 30 1 13 -33

MEN'S "B"

NO. COUNTY P W D L FR AG BP TP +/-
1 GRAMPIAN 7 6 1 0 22 6 13 35 29
2 PERTHSHIRE 7 5 0 2 17 11 10 27 11
3 FIFE 7 3 2 2 17 11 8 25 11
4 TAY VALLEY 7 3 1 3 15 13 7 22 -6
5 ANGUS 7 2 3 2 14 14 7 21 -3
6 CENTRAL 7 3 0 4 12 16 6 18 -2
7 HIGHLAND 7 1 2 4 10 18 4 14 -8
8 EAST STIRLINGSHIRE 7 0 1 6 5 23 1 6 -32

WOMEN'S "B"

ANGUS DARTS ASSOCIATION