British Inter-County Championship League Tables
OVERALL SCOTLAND NORTH TABLE 2010-2011
| NO. | COUNTY | MA | WA | MB | WB | BP | TP | +/- |
| 1 | GRAMPIAN | |||||||
| 2 | EAST STIRLINGSHIRE | |||||||
| 3 | HIGHLAND | |||||||
| 4 | TAY VALLEY | |||||||
| 5 | FIFE | |||||||
| 6 | CENTRAL | |||||||
| 7 | PERTHSHIRE | |||||||
| 8 | ANGUS |
| NO. | COUNTY | P | W | D | L | FR | AG | BP | TP | +/- |
| 1 | EAST STIRLINGSHIRE | |||||||||
| 2 | GRAMPIAN | |||||||||
| 3 | HIGHLAND | |||||||||
| 4 | FIFE | |||||||||
| 5 | TAY VALLEY | |||||||||
| 6 | CENTRAL | |||||||||
| 7 | ANGUS | |||||||||
| 8 | PERTHSHIRE |
MEN'S A TABLE
| NO. | COUNTY | P | W | D | L | FR | AG | BP | TP | +/- |
| 1 | HIGHLAND | |||||||||
| 2 | TAY VALLEY | |||||||||
| 3 | CENTRAL | |||||||||
| 4 | PERTHSHIRE | |||||||||
| 5 | GRAMPIAN | |||||||||
| 6 | EAST STIRLINGSHIRE | |||||||||
| 7 | FIFE | |||||||||
| 8 | ANGUS |
| NO. | COUNTY | P | W | D | L | FR | AG | BP | TP | +/- |
| 1 | EAST STIRLINGSHIRE | |||||||||
| 2 | GRAMPIAN | |||||||||
| 3 | CENTRAL | |||||||||
| 4 | FIFE | |||||||||
| 5 | TAY VALLEY | |||||||||
| 6 | PERTHSHIRE | |||||||||
| 7 | HIGHLAND | |||||||||
| 8 | ANGUS |
WOMEN'S A TABLE
MEN'S B TABLE
| NO. | COUNTY | P | W | D | L | FR | AG | BP | TP | +/- |
| 1 | FIFE | |||||||||
| 2 | TAY VALLEY | |||||||||
| 3 | GRAMPIAN | |||||||||
| 4 | HIGHLAND | |||||||||
| 5 | PERTHSHIRE | |||||||||
| 6 | CENTRAL | |||||||||
| 7 | EAST STIRLINGSHIRE | |||||||||
| 8 | ANGUS |
WOMEN'S B TABLE
