For every County game won during the season 1.00 is added to your average which gives you your DYNAMIC AVERAGE.
"A" TEAM ONLY LIST TOP 150
"B" TEAM ONLY LIST TOP 100
| NAME | ANGUS RANKING | SCOTLAND NORTH | PLAYED | WON | AVERAGE | DYNAMIC AVERAGE |
| ALAN SOUTAR | 1 | 8 | 7 | 5 | 27.15 | 32.15 |
| ANDY STOTT | 2 | 32 | 6 | 5 | 23.19 | 28.19 |
| BOB DALL | 3 | 37 | 7 | 5 | 22.58 | 27.58 |
| ANDY WOOD | 4 | 45 | 7 | 3 | 24.01 | 27.01 |
| ALLAN BEGG | 5 | 58 | 6 | 4 | 21.92 | 25.92 |
| MIKE BURR | 6 | 69 | 6 | 2 | 23.24 | 25.24 |
| ALLY FORSYTH | 7 | 75 | 2 | 1 | 23.99 | 24.99 |
| GUS McRAE | 8 | 85 | 5 | 2 | 22.12 | 24.12 |
| IAN McLEAN | 9 | 89 | 2 | 0 | 23.31 | 23.31 |
| DEREK CRAIG | 10 | 96 | 5 | 2 | 20.66 | 22.66 |
| SCOTT ROBERTSON | 11 | 100 | 1 | 0 | 22.46 | 22.46 |
| MARK GRAY | 12 | 105 | 5 | 2 | 19.98 | 21.98 |
| CRAIG PATERSON | 13 | 107 | 4 | 1 | 20.75 | 21.75 |
| STEVE GREEN | 14 | 108 | 7 | 2 | 19.70 | 21.70 |
| JOHN BARR | 15 | 115 | 2 | 0 | 21.30 | 21.30 |
| RIKKI BAKER | 16 | 117 | 1 | 0 | 21.17 | 21.17 |
| SCOTT WINDER | 17 | 128 | 4 | 1 | 19.35 | 20.35 |
| SHAUN BERRIE | 18 | 132 | 2 | 0 | 20.04 | 20.04 |
| PAUL RAE | 19 | 135 | 2 | 0 | 19.75 | 19.75 |
| JAMIE COOPER | 20 | 142 | 1 | 0 | 17.94 | 17.94 |
| DEREK COOPER | 21 | 143 | 1 | 0 | 17.40 | 17.40 |
| PETER WINDER | 22 | 145 | 1 | 0 | 16.08 | 16.08 |
| NAME | ANGUS RANKING | SCOTLAND NORTH | PLAYED | WON | AVERAGE | DYNAMIC AVERAGE |
| GUS McRAE | 1 | 26 | 2 | 2 | 21.53 | 23.53 |
| CRAIG PATERSON | 2 | 34 | 2 | 2 | 21.02 | 23.02 |
| SCOTT WINDER | 3 | 45 | 2 | 1 | 21.34 | 22.34 |
| JOHN BARR | 4 | 48 | 3 | 1 | 21.25 | 22.25 |
| SCOTT ROBERTSON | 5 | 58 | 5 | 3 | 18.50 | 21.50 |
| ALLY FORSYTH | 6 | 66 | 3 | 1 | 20.07 | 21.07 |
| PAUL RAE | 7 | 71 | 3 | 1 | 19.32 | 20.32 |
| JAMIE COOPER | 8 | 81 | 4 | 1 | 18.58 | 19.58 |
| MARK GRAY | 9 | 83 | 1 | 0 | 19.52 | 19.52 |
| ALLAN BEGG | 10 | 86 | 1 | 0 | 18.98 | 18.98 |
| RIKKI BAKER | 11 | 89 | 4 | 0 | 18.86 | 18.86 |
| DEREK COOPER | 12 | 90 | 2 | 0 | 18.79 | 18.79 |
| DARREN GOURLAY | 13 | 92 | 4 | 0 | 18.12 | 18.12 |
| GRAEME FINNIE | 14 | 93 | 3 | 1 | 16.74 | 17.74 |
| PETER WINDER | 15 | 97 | 2 | 1 | 16.04 | 17.04 |
| SYE REANEY | 16 | NOT PLACED | 1 | 0 | 15.37 |
15.37
You are viewing the text version of this site.
To view the full version please install the Adobe Flash Player and ensure your web browser has JavaScript enabled.
Need help? check the requirements page.