angus bdo

ANGUS DARTS ASSOCIATION

DYNAMIC AVERAGE

For every County game won during the season 1.00 is added to your average which gives you your DYNAMIC AVERAGE.

MEN'S A TEAM

NAME ANGUS RANKING SCOTLAND NORTH PLAYED WON AVERAGE DYNAMIC AVERAGE
ALAN SOUTAR 1 4 7 6 27.22 33.22
ANDY STOTT 2 46 7 4 23.55 27.55
GUS McRAE 3 47 7 4 23.34 27.34
JOHN BARR 4 49 7 5 22.22 27.22
PAUL FAIRNINGTON 5 62 7 3 22.85 25.85
PAUL RAE 6 70 7 4 21.35 25.35
ANDY WOOD 7 71 7 2 23.29 25.29
BOB DALL 8 80 7 3 21.65 24.65
MIKE BURR 9 87 4 1 23.37 24.37
ALLAN BEGG 10 90 7 2 22.17 24.17
KEVIN WHYTE 11 102 4 2 21.10 23.10
BILL STIRLING 12 103 3 2 21.06 23.06
RIKKI BAKER 13 112 2 0 22.56 22.56
DEREK CRAIG 14 122 3 0 21.41 21.41
MARK THOMSON 15 125 4 0 20.76 20.76
ALLY FORSYTH 16 134 1 0 19.26 19.26

MEN'S B TEAM

NAME ANGUS RANKING SCOTLAND NORTH PLAYED WON AVERAGE DYNAMIC AVERAGE
MARK THOMSON 1 14 1 0 25.52 25.52
ALLY FORSYTH 2 32 6 4 20.65 24.65
BILL STIRLING 3 40 4 3 20.43 23.43
MIKE BURR 4 42 1 1 22.32 23.32
DEREK CRAIG 5 47 4 3 19.87 22.87
RIKKI BAKER 6 48 3 1 21.84 22.84
SCOTT ROBERTSON 7 57 5 2 19.83 21.83
KEVIN WHYTE 8 59 2 1 20.71 21.71
JAMIE COOPER 9 76 4 1 19.29 20.29
SCOTT WINDER 10 77 5 1 19.27 20.27
STEVE GREEN 11 90 1 0 19.42 19.42
PETER WINDER 12 92 2 0 19.35 19.35
CRAIG PATERSON 13 95 2 0 18.96 18.96
MARK GRAY 14 NOT PLACED 1 0 17.96 17.96
MARTIN COOK 15 NOT PLACED 1 0 16.64 16.64

You are viewing the text version of this site.

To view the full version please install the Adobe Flash Player and ensure your web browser has JavaScript enabled.

Need help? check the requirements page.


Get Flash Player