Men's Averages 08-09
Men's " A " Team
| NAME | ANGUS RANKING | SCOTLAND NORTH | PLAYED | WON | AVERAGE | DYNAMIC AVERAGE |
| ALAN SOUTAR | 1 | 17 | 6 | 4 | 25.66 | 29.66 |
| ANDY WOOD | 2 | 40 | 7 | 4 | 23.39 | 27.39 |
| ANDY STOTT | 3 | 51 | 7 | 3 | 23.12 | 26.12 |
| CHRIS MARSHALL | 4 | 72 | 4 | 1 | 23.81 | 24.81 |
| SHAUN BERRIE | 5 | 78 | 3 | 2 | 22.29 | 24.29 |
| MIKE BURR | 6 | 79 | 7 | 2 | 22.26 | 24.26 |
| SCOTT WINDER | 7 | 81 | 7 | 3 | 21.20 | 24.20 |
| BOB DALL | 8 | 93 | 6 | 1 | 22.55 | 23.55 |
| STEVE GREEN | 9 | 105 | 6 | 1 | 21.80 | 22.80 |
| MARK GRAY | 10 | 116 | 7 | 1 | 20.71 | 21.71 |
| DEREK COOPER | 11 | 121 | 3 | 1 | 20.43 | 21.43 |
| SCOTT ROBERSTON | 12 | 122 | 1 | 1 | 20.28 | 21.28 |
| PAUL RAE | 13 | 131 | 7 | 1 | 19.82 | 20.82 |
| PETE WINDER | 14 | 135 | 3 | 1 | 19.62 | 20.62 |
| JAMIE COOPER | 15 | 138 | 1 | 0 | 20.49 | 20.49 |
| DEREK CRAIG | 16 | 142 | 1 | 0 | 20.16 | 20.16 |
| DARREN GOURLAY | 17 | 150 | 6 | 0 | 19.24 | 19.24 |
Men's " B " Team
| NAME | ANGUS RANKING | SCOTLAND NORTH | PLAYED | WON | AVERAGE | DYNAMIC AVERAGE |
| DEREK COOPER | 1 | 24 | 3 | 2 | 22.07 | 24.07 |
| IAN McLEAN | 2 | 57 | 1 | 1 | 20.59 | 21.59 |
| ANGUS McRAE | 3 | 59 | 1 | 0 | 21.50 | 21.50 |
| JAMIE COOPER | 4 | 61 | 7 | 2 | 19.45 | 21.45 |
| MIKE BURR | 5 | 63 | 1 | 1 | 20.25 | 21.25 |
| SCOTT ROBERTSON | 6 | 64 | 1 | 1 | 20.25 | 21.25 |
| DEREK CRAIG | 7 | 68 | 3 | 2 | 19.05 | 21.05 |
| STEVE GREEN | 8 | 78 | 1 | 0 | 20.70 | 20.70 |
| PETER WINDER | 9 | 82 | 5 | 1 | 19.41 | 20.41 |
| JOHN McLEAN | 10 | 88 | 1 | 0 | 19.69 | 19.69 |
| RIKKI BAKER | 11 | 93 | 2 | 1 | 18.26 | 19.26 |
