| SUPER LEAGUE RANKING | PLAYER NAME | SUPER LEAGUE TEAM | GAMES PLAYED | GAMES WON | AVERAGE | DYNAMIC AVERAGE |
| 1 | ALAN SOUTAR | ARBROATH "A" | 5 | 5 | 26.21 | 31.21 |
| 2 | BOB BEATTIE | ARBROATH "A" | 5 | 5 | 23.14 | 28.14 |
| 3 | ANDY STOTT | MONTROSE | 6 | 5 | 22.45 | 27.45 |
| 4 | SCOTT BAKER | MONTROSE | 5 | 5 | 22.07 | 27.07 |
| 5 | RICHARD TORRIE | ARBROATH "A" | 5 | 4 | 22.88 | 26.88 |
| 6 | MARTIN TAYLOR | MONTROSE | 6 | 5 | 21.84 | 26.84 |
| 7 | RICKY KEITH | MONTROSE | 6 | 4 | 22.43 | 26.43 |
| 8 | ALLAN BEGG | ARBROATH "A" | 5 | 4 | 22.07 | 26.07 |
| 9 | PAUL FAIRNINGTON | FORFAR | 3 | 2 | 23.61 | 25.61 |
| 10 | GUS McRAE | ARBROATH "A" | 6 | 4 | 21.46 | 25.46 |
| 11 | MARK THOMSON | FORFAR | 6 | 4 | 21.35 | 25.35 |
| 12 | WILLIE BURNESS | MONTROSE | 5 | 4 | 21.33 | 25.33 |
| 13 | BOB DALL | ARBROATH "A" | 5 | 4 | 21.31 | 25.31 |
| 14 | ALLY FORSYTH | ARBROATH "A" | 6 | 5 | 20.15 | 25.15 |
| 15 | JOHN BARR | ARBROATH "A" | 5 | 4 | 21.14 | 25.14 |
| 16 | RIKKI BAKER | ARBROATH "A" | 5 | 4 | 20.60 | 24.60 |
| 17 | MIKE BURR | MONTROSE | 6 | 4 | 20.51 | 24.51 |
| 18 | WAYNE LAW | FORFAR | 6 | 3 | 20.87 | 23.87 |
| 19 | JOHN BONI | FORFAR | 2 | 1 | 22.70 | 23.70 |
| 20 | MARK WILKIE | ARBROATH "B" | 6 | 4 | 19.61 | 23.61 |
| 21 | KEITH LAW | FORFAR | 5 | 3 | 20.34 | 23.34 |
| 22 | KEVIN WHYTE | FORFAR | 4 | 3 | 20.19 | 23.19 |
| 23 | MIKE ELDER | ARBROATH "A" | 6 | 4 | 19.13 | 23.13 |
| 24 | ANDY WOOD | ARBROATH "A" | 5 | 3 | 19.94 | 22.94 |
| 25 | ALAN THIRD | MONTROSE | 6 | 4 | 19.69 | 22.69 |
| 26 | BRIAN REID | MONTROSE | 5 | 3 | 19.30 | 22.30 |
| 27 | JIM LEITH | FORFAR | 3 | 2 | 20.10 | 22.10 |
| 28 | DEREK CRAIG | ARBROATH "A" | 5 | 2 | 20.03 | 22.03 |
| 29 | DALE ROBERTSON | MONTROSE | 6 | 3 | 18.88 | 21.88 |
| 30 | GRAEME FINNIE | ARBROATH "B" | 6 | 3 | 18.83 | 21.83 |
| 31 | BILL STIRLING | FORFAR | 6 | 3 | 18.82 | 21.82 |
| 32 | SHAUN BERRIE | ARBROATH "B" | 2 | 1 | 20.35 | 21.35 |
| 33 | GORDON WILL | ARBROATH "B" | 6 | 2 | 18.90 | 20.90 |
| 34 | FRASER DAUN | FORFAR | 6 | 3 | 17.87 | 20.87 |
| 35 | IAN McLEAN | MONTROSE | 2 | 2 | 18.73 | 20.73 |
| 36 | GARRY SOUTAR | ARBROATH "B" | 1 | 1 | 19.45 | 20.45 |
| 37 | HENRY GRAY | ARBROATH "B" | 6 | 1 | 19.44 | 20.44 |
| 38 | STEVE GREEN | ARBROATH "A" | 5 | 1 | 19.11 | 20.11 |
| 39 | KEVIN SMITH | FORFAR | 1 | 0 | 19.93 | 19.93 |
| 40 | PHIL GIBSON | ARBROATH "B" | 4 | 2 | 17.92 | 19.92 |
| 41 | RAY PACHE | MONTROSE | 2 | 1 | 18.91 | 19.91 |
| 42 | CRAIG PATERSON | ARBROATH "B" | 5 | 1 | 18.88 | 19.88 |
| 43 | IAN McPHERSON | MONTROSE | 2 | 1 | 18.82 | 19.82 |
| 44 | SCOTT FAIRWEATHER | FORFAR | 5 | 1 | 18.81 | 19.81 |
| 45 | GRAHAM KETTLES | FORFAR | 6 | 1 | 18.61 | 19.61 |
| 46 | RYAN COBB | ARBROATH "B" | 4 | 1 | 18.52 | 19.52 |
| 47 | SCOTT WINDER | MONTROSE | 3 | 1 | 18.46 | 19.46 |
| 48 | BOBBY GEDDES | ARBROATH "B" | 5 | 2 | 17.28 | 19.28 |
| 49 | NORMAN GUTHRIE | ARBROATH "B" | 4 | 2 | 17.25 | 19.25 |
| 50 | ALAN KEIR | FORFAR | 3 | 1 | 18.19 | 19.19 |
| 51 | BARRIE MELVIN | MONTROSE | 4 | 1 | 18.10 | 19.10 |
| 52 | JAMES BELL | ARBROATH "B" | 3 | 0 | 18.96 | 18.96 |
| 53 | SCOTT ROBERTSON | ARBROATH "A" | 3 | 1 | 17.92 | 18.92 |
| 54 | DARREN HAY | FORFAR | 6 | 0 | 18.69 | 18.69 |
| 55 | DARREN SIMPSON | ARBROATH "B" | 4 | 1 | 17.57 | 18.57 |
| 56 | JON DAVIES | ARBROATH "B" | 2 | 0 | 18.31 | 18.31 |
| 57 | MARTIN COOK | ARBROATH "B" | 6 | 1 | 17.13 | 18.13 |
| 58 | JAMIE COOPER | ARBROATH "A" | 1 | 0 | 18.10 | 18.10 |
| 59 | GRANT JOHNSTONE | FORFAR | 5 | 1 | 17.04 | 18.04 |
| 60= | PAUL RAE | MONTROSE | 2 | 0 | 18.00 | 18.00 |
| 60= | LEX WILSON | ARBROATH "B" | 5 | 1 | 17.00 | 18.00 |
| 62 | JIMMY GILLAN | ARBROATH "B" | 1 | 0 | 17.87 | 17.87 |
| 63 | SIMON STUBBS | MONTROSE | 2 | 0 | 17.24 | 17.24 |
| 64 | LEO PYTLAK | FORFAR | 5 | 1 | 15.59 | 16.59 |
| 65 | EDDY COLLIER | ARBROATH "B" | 1 | 0 | 16.21 | 16.21 |
| 66 | PETER WINDER | MONTROSE | 3 | 0 | 15.46 | 15.46 |
| 67 | MARK GRAY | MONTROSE | 1 | 0 | 14.29 | 14.29 |
For every Super League
game won during the season 1.00 is added to your
average which gives you
your DYNAMIC AVERAGE.
You are viewing the text version of this site.
To view the full version please install the Adobe Flash Player and ensure your web browser has JavaScript enabled.
Need help? check the requirements page.