| GRAMPIAN WOMEN'S B | 3 | - | 1 | ANGUS WOMEN'S B |
| GRAMPIAN MEN'S B | 4 | - | 2 | ANGUS MEN'S B |
| GRAMPIAN WOMEN'S A | 6 | - | 0 | ANGUS WOMEN'S A |
| GRAMPIAN MEN'S A | 10 | - | 2 | ANGUS MEN'S A |
| OVERALL RESULT | 23 | - | 5 |
| ANGUS WOMEN'S B | 2 | - | 2 | FIFE WOMEN'S B |
| ANGUS MEN'S B | 1 | - | 5 | FIFE MEN'S B |
| ANGUS WOMEN'S A | 0 | - | 6 | FIFE WOMEN'S A |
| ANGUS MEN'S A | 3 | - | 9 | FIFE MEN'S A |
| OVERALL RESULT | 6 | - | 22 |
| PERTHSHIRE WOMEN'S B | 3 | - | 1 | ANGUS WOMEN'S B |
| PERTHSHIRE MEN'S B | 4 | - | 2 | ANGUS MEN'S B |
| PERTHSHIRE WOMEN'S A | 4 | - | 2 | ANGUS WOMEN'S A |
| PERTHSHIRE MEN'S A | 6 | - | 6 | ANGUS MEN'S A |
| OVERALL RESULT | 17 | - | 11 |
| ANGUS WOMEN'S B | 2 | - | 2 | EAST STIRLINGSHIRE WOMEN'S B |
| ANGUS MEN'S B | 1 | - | 5 | EAST STIRLINGSHIRE MEN'S B |
| ANGUS WOMEN'S A | 1 | - | 5 | EAST STIRLINGSHIRE WOMEN'S A |
| ANGUS MEN'S A | 2 | - | 10 | EAST STIRLINGSHIRE MEN'S A |
| OVERALL RESULT | 6 | - | 22 |
| HIGHLAND WOMEN'S B | 1 | - | 3 | ANGUS WOMEN'S B |
| HIGHLAND MEN'S B | 4 | - | 2 | ANGUS MEN'S B |
| HIGHLAND WOMEN'S A | 5 | - | 1 | ANGUS WOMEN'S A |
| HIGHLAND MEN'S A | 8 | - | 4 | ANGUS MEN'S A |
| OVERALL RESULT | 18 | - | 10 |
| ANGUS WOMEN'S B | 3 | - | 1 | CENTRAL WOMEN'S B |
| ANGUS MEN'S B | 1 | - | 5 | CENTRAL MEN'S B |
| ANGUS WOMEN'S A | 2 | - | 4 | CENTRAL WOMEN'S A |
| ANGUS MEN'S A | 6 | - | 6 | CENTRAL MEN'S A |
| OVERALL RESULT | 12 | - | 16 |
| ANGUS WOMEN'S B | 2 | - | 2 | TAY VALLEY WOMEN'S B |
| ANGUS MEN'S B | 3 | - | 3 | TAY VALLEY MEN'S B |
| ANGUS WOMEN'S A | 0 | - | 6 | TAY VALLEY WOMEN'S A |
| ANGUS MEN'S A | 3 | - | 9 | TAY VALLEY MEN'S A |
| OVERALL RESULT | 8 | - | 20 |
You are viewing the text version of this site.
To view the full version please install the Adobe Flash Player and ensure your web browser has JavaScript enabled.
Need help? check the requirements page.