| NAME | ANGUS RANKING | SCOTLAND NORTH | PLAYED | WON | AVERAGE | DYNAMIC AVERAGE |
| KERRY JOHNSTON | 1 | 24 | 5 | 2 | 16.81 | 18.81 |
| DIANE PEDGRIFT | 2 | 33 | 4 | 3 | 13.85 | 16.85 |
| ELAINE GREEN | 3 | 41 | 7 | 1 | 14.34 | 15.34 |
| DEBBIE STUART | 4 | 46 | 6 | 1 | 13.83 | 14.83 |
| TRACEY BARR | 5 | 47 | 5 | 1 | 13.79 | 14.79 |
| KATH DOCHERTY | 6 | 53 | 5 | 1 | 13.24 | 14.24 |
| MOE GREEN | 7 | 56 | 2 | 0 | 14.00 | 14.00 |
| TANIA McAREAVEY | 8 | 57 | 3 | 1 | 12.69 | 13.69 |
| ANNE HIGGINS | 9 | 59 | 2 | 1 | 12.68 | 13.68 |
| JACQUI BEGG | 10 | 63 | 2 | 1 | 12.18 | 13.18 |
| JOYCE MARSHALL | 11 | 68 | 1 | 0 | 11.51 | 11.51 |
For every County game won during the season 1.00 is added to your average which gives you your DYNAMIC AVERAGE.
| NAME | ANGUS RANKING | SCOTLAND NORTH | PLAYED | WON | AVERAGE | DYNAMIC AVERAGE |
| DIANE PEDGRIFT | 1 | 27 | 2 | 1 | 13.69 | 14.69 |
| PAULA COOK | 2 | 29 | 2 | 0 | 14.48 | 14.48 |
| ANNE HIGGINS | 3 | 32 | 3 | 1 | 12.90 | 13.90 |
| JACQUI BEGG | 4 | 34 | 3 | 1 | 12.86 | 13.86 |
| TANIA McAREAVEY | 5 | 35 | 3 | 1 | 12.78 | 13.78 |
| ISOBEL McGOWAN | 6 | 44 | 5 | 2 | 11.21 | 13.21 |
| LEZA BEGG | 7 | 49 | 4 | 2 | 10.71 | 12.49 |
| JAYNE ARGO | 8 | 56 | 3 | 1 | 10.27 | 11.27 |
| JOYCE MARSHALL | 9 | 59 | 1 | 0 | 10.76 | 10.76 |
| ELAINE SHEPHERD | 10 | 62 | 2 | 0 | 10.12 | 10.11 |
You are viewing the text version of this site.
To view the full version please install the Adobe Flash Player and ensure your web browser has JavaScript enabled.
Need help? check the requirements page.